Organic Carts
Toter two-wheel and caster carts are specifically designed to withstand the added burden of collecting heavy, wet organic waste. Carts are designed to contain wet waste with a molded, sealed stop-bar that prevents leakage.
Description
Part | Size | Dimensions (L x W x H) | Wheel Size | Load Rating |
---|---|---|---|---|
ONA24 | 24 Gallons | 24.25” x 19.75” x 37.50” | 8” | 112 lbs. / 50.8 kg |
ONA32 | 32 Gallons | 28.75” x 23.50” x 37.50” | 10” | 168 lbs. / 76.3 kg |
ONA48 | 48 Gallons | 31.75” x 24.25” x 41.75” | 10” | 224 lbs. / 101.6 kg |
ONA64 | 64 Gallons | 35.75” x 29.75” x 43.25” | 10” | 700lbs. / 152.0 kg |
ACO64* | 64 Gallons | 31.75” x 24.25” x 44.25” | Wheel 10” / Caster 4” | 400 lbs. / 181 kg |
ACG64** | 64 Gallons | 32.00” x 24.25” x 44.25” | Wheel 10” / Caster 4” | 400 lbs. / 181 kg |
*Factory-installed pull-bar available (5860-50-0002)
*Gasketed locking lid available (ACG64)